Simvision 2012
Un article de WikiSimland 3.0.
En construction
Votants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | GN | MA | MW | CS | HU | MX | TH | SM | BS | QN | GS | CM | SD | AP | CO | GP | |||||||
C o n c u r r e n t s |
Grand Nord | ||||||||||||||||||||||
Mao | |||||||||||||||||||||||
Middle West | |||||||||||||||||||||||
Continental State | |||||||||||||||||||||||
Hudson | |||||||||||||||||||||||
Maxisland | |||||||||||||||||||||||
Thoulak | |||||||||||||||||||||||
Snowy Mountains | |||||||||||||||||||||||
Bassin de Simland | |||||||||||||||||||||||
Queens | |||||||||||||||||||||||
Grand Sud | |||||||||||||||||||||||
Comores | |||||||||||||||||||||||
Simland Méridional | |||||||||||||||||||||||
Apach | |||||||||||||||||||||||
Columbia | |||||||||||||||||||||||
Grandes Plaines |